|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
CommandInterpreter | This interpreter handles selection and deletion of a stroke or a group of strokes. |
HighlightInterpreter | This interpreter highlights, meaning that it puts ink at the back of the drawing rather than at the front. |
SketchDocument | A class representing sketch-structured documents. |
SketchDocument.Factory | SketchDocument.Factory is a factory for sketch documents. |
SketchStoragePolicy | A SketchStoragePolicy implements methods of closing, opening, and saving sketch documents. |
SketchTest1 | |
SketchTest2 | |
SketchTest3 | |
ThumbnailView | A thumbnail view displays a list of thumbnails of the pages of the current document. |
Whiteboard | A digital whiteboard application that supports freeform sketching and gestural command editing. |
WhiteboardEdits | WhiteboardEdits contains the set of undoable editing operations that the whiteboard application uses to support undo. |
WhiteboardEdits.AddStrokeEdit | Add a stroke to the |
WhiteboardEdits.CutEdit | |
WhiteboardEdits.DeleteGroupedStrokeEdit | |
WhiteboardEdits.DeletePageEdit | |
WhiteboardEdits.DeleteStrokeEdit | |
WhiteboardEdits.NewPageEdit | |
WhiteboardEdits.PasteEdit | |
WhiteboardEdits.ReorderPageEdit | |
WhiteboardEdits.StrokeFillColorEdit | An edit on a stroke's fill color. |
WhiteboardEdits.StrokeOutlineColorEdit | An edit on a stroke's outline color. |
WhiteboardEdits.StrokeWidthEdit | An edit on a stroke's line width. |
WhiteboardState | A model which maintains Whiteboard's UI properties such as pen color, pen width, and the mode (sketch or command). |
WhiteboardView | WhiteboardView is responsible for view-specific operations on the document (cut, paste, print, etc.) It also keeps track of the multi-page aspect of the whiteboard documents. |
The Diva whiteboard is a sketch-based editor. It supports standard document editing features such as file loading and saving, multiple pages, etc. Its model/view/controller architecture provides support for multiple views; hence it can be extended to be used in a multi-user environment.
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |